|
| 3.9% |
3.9% |
3.7% |
3.8% |
4.4% |
4.0% |
4.0% |
3.7% |
2.4% |
1.8% |
1.9% |
2.6% |
3.5% |
3.8% |
4.3% |
5.4% |
5.7% |
4.7% |
5.1% |
4.6% |
6.0% |
5.3% |
5.1% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Disco_Strangler | 967 | yesterday | "they cant bury you when yer moving :)" | |
| 2 | Norti | 908 | today | "so if he was rich before, he aint now!" | |
| 3 | Garren | 902 | today | "i czant find em in the shops" | |
| 4 | ``Tommie | 734 | 2 days ago | "wb fellow south african :)" | |
| 5 | BlakWidow | 724 | today | "and its all crap what they say" | |
| 6 | anniebabeblues | 723 | today | "omg now this cooking thing is at a cheese thing" | |
| 7 | ShittingBull | 650 | today | "that's not what the donkey told me" | |
| 8 | ninemilesaway | 633 | today | "tell me your working hour ..." | |
| 9 | Zohaib | 525 | today | "where is treat for the new job?" | |
| 10 | Doctor_X | 525 | yesterday | "lol is that THE celestine`???" | |
| 11 | wooz | 506 | today | "defx: dont go the "tourist" way" | |
| 12 | duska | 379 | today | "mohAMMAd-moslammeni... hows the search for naked ladies goin?" | |
| 13 | Augury | 362 | today | "midseason replacements never go very far" | |
| 14 | start-me-up | 322 | today | "i am geting a solar powere keyoard" | |
| 15 | KoolestGuy | 319 | today | "what do u do in ur life? jayneylinx" | |
| 16 | jayneylinx | 312 | today | "your name was mentioned Augury" | |
| 17 | Teg | 270 | today | "I have several externals full of pictures" | |
| 18 | cCleaver^^47 | 190 | today | " good here hows the family" | |
| 19 | Bromamir | 168 | yesterday | "lol stop that rhyming crap" | |
| 20 | Satan_Arnie | 154 | today | "on ur face Disco_Strangler" | |
| 21 | Devil-In-The-Details | 143 | 2 days ago | ""I would like to pretend to listen.. sooo... SEEYAAA"" | |
| 22 | Edna | 139 | today | "[13] "* RallyMaster plays with mittens's hair"" | |
| 23 | [Dalton] | 135 | today | "vidio / pc games are not me sadly" | |
| 24 | menolly1 | 127 | today | "hay my girls are innocent jayneylinx" | |
| 25 | overtherainbow | 126 | 2 days ago | "someone that stands in the gap and prays for others" |
| Dennis (123) | soofy (117) | Dragon^Wraith (115) | gLenDa (114) | Babar (109) |
| chinese_gal (105) | steelguitar (105) | defy (97) | ronaldocaprio (93) | chant (93) |
| Jungler (91) | kungpo (91) | Rusty_Shakleford (90) | ashpaki^ (88) | Jack (82) |
| NawtMeh (79) | EOPEWTTESDDE (74) | strap (74) | Ser`ena (73) | OneDeadJesus (72) |
| G-NICK (72) | elle` (71) | Colorfull (70) | kuroikuro (70) | Alex-of-Aus (68) |
| THX-1138 (67) | HariKrishna (62) | ``M`` (61) | ColorMyWorld (57) | celestine` (57) |
|
| Is ronaldocaprio stupid or just asking too many questions? 39.7% lines contained a question!
Handyman didn't know that much either. 33.3% of his/her lines were questions. |
| The loudest one was d00p, who yelled 100% of the time!
Another old yeller was whyth, who shouted 92.5% of the time! |
| It seems that G-NICK's shift-key is hanging: 9.7% of the time he/she wrote UPPERCASE. For example, like this: <G-NICK> JUNG PAO Leon_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.5% of the time. |
| jayneylinx is a very aggressive person. He/She attacked others 13 times. For example, like this: * jayneylinx slaps duska Zohaib can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor ShittingBull, nobody likes him/her. He/She was attacked 7 times. For example, like this: * jayneylinx slaps ShittingBull down to earth start-me-up seems to be unliked too. He/She got beaten 6 times. |
| Handyman brings happiness to the world. 33.3% lines contained smiling faces. :)
celestine` isn't a sad person either, smiling 26.3% of the time. |
| chinese_gal seems to be sad at the moment: 4.7% lines contained sad faces. :(
strap is also a sad person, crying 4.0% of the time. |
| LunarLnd wrote the longest lines, averaging 89.6 letters per line. #chat-world average was 32.3 letters per line. |
| shegurlz88 wrote the shortest lines, averaging 4.1 characters per line. demonitah was tight-lipped, too, averaging 12.5 characters. |
| Norti spoke a total of 5344 words!
Norti's faithful follower, Disco_Strangler, didn't speak so much: 5160 words. |
| fark wrote an average of 75.12 words per line.
Channel average was 6.15 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | lmfao | 636 | KaWaZaKi |
| 2 | stolen | 548 | GhaForaa |
| 3 | money | 423 | Teg |
| 4 | knows | 298 | anniebabeblues |
| 5 | hello | 276 | othar |
| 6 | would | 259 | BlakWidow |
| 7 | Teeth | 254 | GhaForaa |
| 8 | about | 241 | Rockzilla |
| 9 | should | 240 | ShittingBull |
| 10 | Fucking | 236 | GhaForaa |
|
| Nick | Number of Uses | Last Used by | |
| 1 | anniebabeblues | 884 | soofy |
| 2 | here | 332 | anyela |
| 3 | Augury | 266 | GhaForaa |
| 4 | Norti | 127 | Edna |
| 5 | ShittingBull | 120 | jayneylinx |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.xmail.net/hotgirlz/HotSex.zip | 10 | neil_004 |
| 2 | http://www.xmail.net/hotgirlz/Sex.zip | 8 | raja050 |
| 3 | http://ryl.shacknet.nu/ | 7 | Arthurr |
| 4 | http://www.returnofwarrior.com/ | 6 | DjMp3 |
| 5 | http://www.xmail.net/thaisex/Sex.zip | 5 | Phen0men0 |
|
| nasi|ku9 wasn't very popular, getting kicked 19 times! For example, like this: *** nasi|ku9 was kicked by start-me-up ([lamerfullbanŽ]) tanveer7858 seemed to be hated too: 13 kicks were received. |
| start-me-up is either insane or just a fair op, kicking a total of 1309 people!
start-me-up's faithful follower, ChanServ, kicked about 178 people. |
| ChanServ donated 194 ops in the channel...
Sheila was also very polite: 5 ops from him/her. |
| chant is the channel sheriff with 1 deops. |
| Disco_Strangler always lets us know what he/she's doing: 94 actions! For example, like this: * Disco_Strangler tickles ashpaki^ Also, BlakWidow tells us what's up with 69 actions. |
| Disco_Strangler talks to him/herself a lot. He/She wrote over 5 lines in a row 14 times!
Another lonely one was Doctor_X, who managed to hit 10 times. |
| mirzala couldn't decide whether to stay or go. 503 joins during this reporting period! |
| ronaldocaprio has quite a potty mouth. 3.4% words were foul language.
Mr`Speak also makes sailors blush, 2.5% of the time. |
|
| A topic was never set on this channel. |